Noshok 300 Series Brass Liquid Filled Glycerin Pressure Gauges-always 25% off
free shipping over 100.00,,visit their office also in massachusetts
Home | Dial Indicating Pressure Gauges | 300 Series Brass Case Liquid Filled
http://noshok.massmeasure.com/index.php?route=product/product&path=452_451&product_id=18790
call at 1-888-509-0111
email at info@noshok.massmeasure.com
free shipping over 100.00,,visit their office also in massachusetts
Home | Dial Indicating Pressure Gauges | 300 Series Brass Case Liquid Filled
http://noshok.massmeasure.com/index.php?route=product/product&path=452_451&product_id=18790
call at 1-888-509-0111
email at info@noshok.massmeasure.com
300 Series Brass Case Liquid Filled Pressure Gauges
- High quality, heavy-duty liquid filled gauge
- Vacuum and compound ranges through 0 psi to 15,000 psi
- 2-1/2" and 4" gauge sizes
- Die cast brass case with natural brass finish
- Copper alloy or 316 stainless steel and brass wetted parts
ORDERING INFORMATION
SIZES | 25 | 2-1/2" | 40 | 4" | ||||
CASE TYPES | 300 | Brass, bottom connection | 310 | Brass, back connection | ||||
PRESSURE RANGES | 30vac | -30 inHg to 0 psi | 30/300 | -30 inHg to 0 to 300 psi | 300 | 0 psi to 300 psi | 3000 | 0 psi to 3,000 psi |
30/15 | -30 inHg to 0 to 15 psi | 15 | 0 psi to 15 psi | 400 | 0 psi to 400 psi | 5000 | 0 psi to 5,000 psi | |
30/30 | -30 inHg to 0 to 30 psi | 30 | 0 psi to 30 psi | 600 | 0 psi to 600 psi | 6000 | 0 psi to 6,000 psi | |
30/60 | -30 inHg to 0 to 60 psi | 60 | 0 psi to 60 psi | 800 | 0 psi to 800 psi | 7500 | 0 psi to 7,500 psi | |
30/100 | -30 inHg to 0 to 100 psi | 100 | 0 psi to 100 psi | 1000 | 0 psi to 1,000 psi | 10000 | 0 psi to 10,000 psi | |
30/160 | -30 inHg to 0 to 160 psi | 160 | 0 psi to 160 psi | 1500 | 0 psi to 1,500 psi | 15000 | 0 psi to 15,000 psi | |
30/200 | -30 inHg to 0 to 200 psi | 200 | 0 psi to 200 psi | 2000 | 0 psi to 2,000 psi | |||
SCALE OPTIONS | psi | psi single scale | psi/kPa | psi/kPa dual scale | psi/kg/cm2 | psi/kg/cm2 dual scale | psi/bar | psi/bar dual scale |
CONNECTION SIZES | 1/4 | 1/4″ NPT | 1/2 | 1/2" NPT | SST | SAE J1926-3:7/16-20 adjustable | ||
OPTIONS | CFF | Chrome Front Flange | RF | Rear Flange | GLO | Glass Lens Overlay | ST | Stainless Steel Tagging |
CFFN | Chrome Front Flange w/o holes | CCR | Chrome Cover Ring | SGO | Safety Glass Overlay | BT3 | Brass Threaded Orifice 0.3 mm | |
BFF | Brass Front Flange | CBU | Chrome Bezel & U-Clamp | AR | Adapter Ring | BT4 | Brass Threaded Orifice 0.4 mm | |
BLFF | Black Front Flange | MIP | Maximum Indicating Pointer | LM | Laser Marking | BT8 | Brass Threaded Orifice 0.8 mm | |
SSRF | 304SS Rear Flange | LL | Polycarbonate Lens |
No comments:
Post a Comment