Noshok 612 Series Submersible Level Transmitters
www.noshok.massmeasure.com
1-888-509-0111
www.noshok.massmeasure.com
1-888-509-0111
- Ranges from 0 inH2O to 50 inH2O through 0 psig to 1,000 psig
- Current and voltage outputs available
- 316 stainless steel, polyamide and polyurethane wetted parts
- CE compliant to suppress RFI, EMI and ESD
ORDERING INFORMATION
SERIES | 612 | |||||||
PRESSURE RANGES | 50 inH2O | 0 inH2O to 50 inH2O | 2 | 0 psig to 2 psig (4.6 ftH2O) | 20 | 0 psig to 20 psig (46.2 ftH2O) | 200 | 0 psig to 200 psig (461.3 ftH2O) |
100 inH2O | 0 inH2O to 100 inH2O | 3 | 0 psig to 3 psig (6.9 ftH2O) | 25 | 0 psig to 25 psig (57.7 ftH2O) | 300 | 0 psig to 300 psig (692.5 ftH2O) | |
150 inH2O | 0 inH2O to 150 inH2O | 5 | 0 psig to 5 psig (11.5 ftH2O) | 30 | 0 psig to 30 psig (69.2 ftH2O) | 350 | 0 psig to 350 psig (807.9 ftH2O) | |
200 inH2O | 0 inH2O to 200 inH2O | 10 | 0 psig to 10 psig (23.1 ftH2O) | 60 | 0 psig to 60 psig (138.5 ftH2O) | 500 | 0 psig to 500 psig (1154.2 ftH2O) | |
400 inH2O | 0 inH2O to 400 inH2O | 15 | 0 psig to 15 psig (34.6 ftH2O) | 100 | 0 psig to 100 psig (230.8 ftH2O) | 750 | 0 psig to 750 psig (1733.3 ftH2O) | |
psig = gauge pressure Other ranges available on special request | 150 | 0 psig to 150 psig (346.3 ftH2O) | 1000 | 0 psig to 1,000 psig (2311.0 ftH2O) | ||||
ACCURACIES | 1 | ± 0.25% full scale (BFSL) | 2 | ± 0.125% full scale (BFSL) | ||||
OUTPUT SIGNALS | 1 | 4 mA to 20 mA, 2-wire | 5 | 0 Vdc to 10 Vdc, 3-wire | ||||
2 | 0 Vdc to 5 Vdc, 3-wire | 11 | 0.5 Vdc to 2.5 Vdc, 3-wire |
No comments:
Post a Comment